




Low Head Socket Cap Screw
Low head socket cap screw - BDT alloy steel and BSTS stainless steel low head socket cap screws in M2 to M10. Wholesale supply with OEM/ODM customization.
Specifications
- Type
- Low head socket cap screw
- Type codes
- BDT (alloy steel); BSTS (stainless steel)
- Thread sizes
- M2, M2.5, M3, M4, M5, M6, M8, M10
- Lengths
- 3 - 30 mm by size, per dimension table
- Materials
- BDT: SCM435, 32-39 HRC, black oxide, class 10.9; BSTS: SUS304
- Drive
- Hex socket
- Customization
- OEM/ODM to drawing or sample
- Brand
- SKN Fastener Co., Ltd.
- Origin
- Made in Shenzhen, China
- Quotation
- Send drawing or sample to sales@sknfastener.com
Overview
Available Sizes and Options

Type | Material | Hardness | Surface treatment | Strength class | Head strength class |
|---|---|---|---|---|---|
BDT | SCM435 | 32 - 39 HRC | Black oxide | 10.9 | 5.8 (M10 4.8) |
BSTS | SUS304 | - | - | - | - |
M | L | M x P | A | B | t max | (e) max | r | r (BSTS) |
|---|---|---|---|---|---|---|---|---|
M2 | 3, 4, 5, 6, 8, 10, 12 | 2x0.4 | 4 | 1.3 | 1.2 | 1.2 | 0.1 min | - |
M2.5 | 3, 4, 5, 6, 8, 10, 12 | 2.5x0.45 | 5 | 1.3 | 1.5 | 1.5 | 0.1 min | 0.2 min |
M3 | 4, 5, 6, 8, 10, 12, 14, 16 | 3x0.5 | 6 | 1.5 | 2 | 1.6 | 0.1 min | 0.2 min |
M4 | 5, 6, 8, 10, 12, 14, 16, 18, 20 | 4x0.7 | 8 | 2 | 2.5 | 1.6 | 0.2 min | 0.2 min |
M5 | 6, 8, 10, 12, 14, 16, 18, 20, 25 | 5x0.8 | 9 | 3 | 3 | 2 | 0.2 min | 0.2 min |
M6 | 6, 8, 10, 12, 14, 16, 18, 20, 25, 30 | 6x1.0 | 10 | 3 | 4 | 2.5 | 0.25 min | 0.2 min |
M8 | 6, 8, 10, 12, 14, 16, 18, 20, 25, 30 | 8x1.25 | 13 | 4 | 5 | 3 | 0.4 min | 0.2 min |
M10 | 10, 12, 14, 16, 18, 20, 25, 30 | 10x1.5 | 16 (15) | 5 | 6 | 3.5 | 0.4 min | 0.2 min |



















