



Ring Handle Quick Release Pins
Ring handle quick release pins - with round ring grips, drawing and size table included. Wholesale supply with OEM/ODM customization.
Specifications
- Material
- Material and finish follow your drawing specification.
- Handle
- Round ring grip
- Sizes
- Standard and custom sizes to drawing
- Customization
- OEM/ODM to drawing or sample
- Brand
- SKN Fastener Co., Ltd.
- Origin
- Made in Shenzhen, China
- Quotation
- Send drawing or sample to sales@sknfastener.com
Overview
Available Sizes and Options

A | Phi A min | Phi A max | B (+/-0.13) | C (+0.00/-1.00) | D min | D max | E min | E max | G min | G max | H min | I max | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 mm | 4.92 | 4.96 | 5.54 | 6 | 6.4 | 7.9 | 7.9 | 13.5 | 18.5 | 37.8 | 26.9 | 36.8 | 2 |
6 mm | 5.92 | 5.96 | 6.99 | 7 | 6.4 | 7.9 | 7.9 | 13.5 | 18.5 | 37.8 | 26.9 | 36.8 | 2 |
8 mm | 7.92 | 7.96 | 9.42 | 8 | 6.4 | 7.9 | 7.9 | 13.5 | 18.5 | 37.8 | 26.9 | 36.8 | 2 |
10 mm | 9.92 | 9.96 | 11.86 | 9 | 7.6 | 9.9 | 11.4 | 16.5 | 23.9 | 37.8 | 26.9 | 36.8 | 2 |
12 mm | 11.92 | 11.96 | 14.45 | 10 | 7.6 | 9.9 | 14 | 18 | 24.9 | 40.1 | 27.7 | 47 | 2 |
16 mm | 15.92 | 15.96 | 19 | 14 | 11.4 | 14.7 | 19.1 | 23 | 35.6 | 46.7 | 31.5 | 57.2 | 3 |
20 mm | 19.92 | 19.96 | 24.08 | 17 | 14.5 | 17.8 | 22 | 26.5 | 41.3 | 50.5 | 41.7 | 67.3 | 3 |
25 mm | 24.92 | 24.96 | 30.94 | 22 | 19.1 | 24.1 | 29.8 | 33.8 | 50.8 | 62.2 | 41.7 | 78.7 | 3 |

Model | Pin | Spring | Ball | Surface |
|---|---|---|---|---|
194A | SUS304 | SUS304 | SUS440 | Stainless steel |



















